How do we compare?

Traditional Funeral Service

Information taken from price lists dated: O'Sullivan June 1, 2017 ~ Damignani March1, 2017~ Arthur November 29, 2016~Northwood December 4, 2016

There are companies that will makes a variety of claims in order to get your attention. To ensure clarity, you need to compare the details of the pricing structure and services side by side... apples to apples. You need to understand all the options, what is or isn't included and financial options. We invite you to call us to review our pricing to any other funeral service provider.

More information available upon request.

SERVICES Professional&StaffServices

O'Sullivan Funeral Home Arthur Funeral Home Northwood Funeral Home
Basic Professional Fees $390.00 N/A N/A
Co-ordinating Activities, rites, ceremonies  $575.00 $2951.00 $950.00
Documentation  $275.00 $395.00 $300.00
Transfer of Deceased (within 100kms) $295.00 $395.00 $300.00
Basic preperation of remains $260.00 $295.00 $210.00
Embalming remains $375.00 $695.00 $395.00
Facilites for preperation/embalming/shelter $275.00 $195.00 $300.00
Staff Services for visitation $595.00 $395.00 $650.00
Facilities for visitation $595.00 $200.00 $695.00
Staff Services for ceremony $495.00 $395.00 $515.00
Facility for ceremony $200.00 $200.00 $200.00
Casket ( Starting At) $295.00 $1299.00 $495.00
Funeral Coach $200.00 $200.00 $285.00
Lead/ Clergy Vehicle $125.00 N/A $200.00
Service Vehicle $125.00 $295.00 $200.00
Family Limousine $125.00 $295.00 $195.00
Sub Total $5200.00 $8240.00 $5890.00
13% HST $676.00 $1094.60 $765.70
Total price before Disbursments $5876.00 $9334.60 $6655.70
Disbursments                     *These are not funeral home fees

Interment Fee (City of Sault Ste Marie) *Starting at

$796.65 $796.65 $796.65
Total package price  $6672.65 $10130.25 $7452.35